World of Hyatt Award Category Changes for 2025
Hyatt revealed today that about 151 hotels and resorts shifting to different award categories in late-March. Hyatt has not added any additional categories to the hotel or all-inclusive Award Chart and the points required for each category in both charts remain the same.
Effective as of Tuesday, March 25, 2025, at 8:00 a.m. CDT, World of Hyatt members will see updates made to the number of points required for a free night at 151 hotels – 33 will shift to a lower award category and 118 hotels will shift to a higher award category. A big part of those hotel that are moving one category higher, include 41 properties that are going from Cat 1 to Cat 2. Only four properties are going in the other direction, into Cat 1.
Here are the numbers regarding changes that affect the use of Free Night Certificates:
- 11 properties are moving from Cat 4 to Cat 5
- 6 properties are moving from Cat 5 to Cat 4
- 6 properties are moving from Cat 7 to Cat 8
- no properties are moving from Cat 8 to Cat 7
Important Details
- All free night award and Points + Cash redemptions booked before 8:00 am CDT on Tuesday, March 25 will follow the current Award Chart regardless of stay dates, even if the hotel is shifting to a higher award category.
- However, members who have existing award or Points + Cash bookings as of 8:00 am CDT on Tuesday, March 25 for a night on or after Tuesday, March 25 at a Hyatt hotel that moved down to a lower category, will receive an automatic one-time refund on the point difference. Points will be returned to members’ accounts starting Tuesday, March 25.
- Any free night award and Points + Cash redemptions booked on or after 8:00 am CDT on Tuesday, March 25, 2025, will follow the new Award Chart.
- Once changes go into effect on Tuesday, March 25, 2025, at 8:00 a.m. CDT, any adjustments made to existing reservations will follow the terms of the new Award Chart.
Check out the details below, or see all the changes here. You can also check out this Google Sheet which gives you a better view of the changes and filtering options.
United States
State | Hotel | Current Category | New Category | Current Standard Point Values1 | New Standard Point Values1 |
---|---|---|---|---|---|
Arizona | Hyatt Place Flagstaff | 2 | 3 | 8,000 | 12,000 |
Arizona | Hyatt Place Page / Lake Powell | 3 | 4 | 12,000 | 15,000 |
California | Calistoga Motor Lodge & Spa | 6 | 5 | 25,000 | 20,000 |
California | Dream Hollywood | 6 | 5 | 25,000 | 20,000 |
California | Grand Hyatt at SFO | 5 | 6 | 20,000 | 25,000 |
California | Grand Hyatt Indian Wells Resort & Villas | 5 | 6 | 20,000 | 25,000 |
California | Hotel Figueroa | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Place Newark / Silicon Valley | 3 | 2 | 12,000 | 8,000 |
California | Hyatt Place Sacramento/Rancho Cordova | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place San Carlos | 4 | 3 | 15,000 | 12,000 |
California | Hyatt Regency Newport Beach | 4 | 5 | 15,000 | 20,000 |
California | Hyatt Regency Sonoma Wine Country | 4 | 3 | 15,000 | 12,000 |
California | Thompson Hollywood | 6 | 5 | 25,000 | 20,000 |
California | Thompson Palm Springs | 5 | 6 | 20,000 | 25,000 |
California | Wild Palms Hotel | 1 | 2 | 5,000 | 8,000 |
Delaware | Hyatt Place Newark / Main Street | 2 | 3 | 8,000 | 12,000 |
Delaware | Hyatt Place Wilmington Riverfront | 3 | 4 | 12,000 | 15,000 |
Florida | Dream South Beach | 5 | 4 | 20,000 | 15,000 |
Florida | Grand Hyatt Tampa Bay | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Gainesville Downtown | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Miami Airport East | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Place Miami Airport-West/Doral | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Place Tampa Airport/Westshore | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Regency Coconut Point Resort and Spa | 5 | 6 | 20,000 | 25,000 |
Florida | Hyatt Regency Orlando International Airport | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta/Alpharetta/North Point Mall | 1 | 2 | 5,000 | 8,000 |
Georgia | Hyatt Place Savannah Airport | 2 | 3 | 8,000 | 12,000 |
Georgia | Thompson Atlanta – Buckhead | 5 | 4 | 20,000 | 15,000 |
Hawaii | Grand Hyatt Kauai Resort & Spa | 7 | 8 | 30,000 | 40,000 |
Hawaii | Hyatt Regency Maui Resort and Spa | 7 | 6 | 30,000 | 25,000 |
Illinois | Hyatt Place Chicago/Lombard/Oak Brook | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt Place Chicago/Midway Airport | 2 | 3 | 8,000 | 12,000 |
Indiana | Hyatt Place Indianapolis / Carmel | 2 | 3 | 8,000 | 12,000 |
Iowa | Hyatt Place West Des Moines/Jordan Creek | 1 | 2 | 5,000 | 8,000 |
Iowa | Hyatt Regency Coralville Hotel & Conference Center | 2 | 3 | 8,000 | 12,000 |
Kansas | Hyatt Place Kansas City/Lenexa City Center | 2 | 3 | 8,000 | 12,000 |
Maryland | Hyatt Place Kent Narrows & Marina | 3 | 4 | 12,000 | 15,000 |
Massachusetts | Hyatt Place Boston/Braintree | 2 | 3 | 8,000 | 12,000 |
Massachusetts | Hyatt Place Marlborough / Apex Center | 2 | 3 | 8,000 | 12,000 |
Michigan | Hyatt Place Detroit/Auburn Hills | 1 | 2 | 5,000 | 8,000 |
Michigan | Hyatt Place Detroit/Livonia | 1 | 2 | 5,000 | 8,000 |
Michigan | Hyatt Place Detroit/Utica | 1 | 2 | 5,000 | 8,000 |
Minnesota | Hyatt Place Minneapolis/Eden Prairie | 1 | 2 | 5,000 | 8,000 |
Missouri | Hotel Kansas City | 3 | 4 | 12,000 | 15,000 |
Nebraska | Hyatt Place Omaha Downtown-Old Market | 2 | 3 | 8,000 | 12,000 |
New York | Hyatt Place Flushing/LaGuardia Airport | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt Regency Long Island | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Raleigh / Cary | 1 | 2 | 5,000 | 8,000 |
Ohio | Hyatt Place Canton | 1 | 2 | 5,000 | 8,000 |
Ohio | Hyatt Place Columbus / Polaris | 1 | 2 | 5,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia/King of Prussia | 2 | 3 | 8,000 | 12,000 |
Pennsylvania | Hyatt Place Pittsburgh Airport / Robinson Mall | 1 | 2 | 5,000 | 8,000 |
Pennsylvania | Hyatt Regency Pittsburgh International Airport | 2 | 3 | 8,000 | 12,000 |
Pennsylvania | The Bellevue Hotel | 4 | 5 | 15,000 | 20,000 |
Rhode Island | The Pell | 3 | 4 | 12,000 | 15,000 |
Tennessee | Dream Nashville | 6 | 5 | 25,000 | 20,000 |
Tennessee | Hyatt Place Nashville/Franklin/Cool Springs | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt House Dallas/Frisco | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt House The Woodlands / Shenandoah | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Austin / Lake Travis / Four Points | 3 | 2 | 12,000 | 8,000 |
Texas | Hyatt Place Dallas/Allen | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Dallas/Grapevine | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Dallas/North Arlington/Grand Prairie | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Fort Worth Historic Stockyards | 4 | 5 | 15,000 | 20,000 |
Texas | Hyatt Place Houston / Downtown | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Place Houston/Galleria | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Houston/Sugar Land | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Regency Baytown – Houston | 3 | 2 | 12,000 | 8,000 |
Texas | Hyatt Regency DFW International Airport | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Regency Houston Downtown | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Regency Houston/Galleria | 2 | 3 | 8,000 | 12,000 |
Utah | Hyatt House Denver/Lakewood at Belmar | 2 | 3 | 8,000 | 12,000 |
Virginia | Hyatt House Herndon/Reston | 1 | 2 | 5,000 | 8,000 |
Africa & Middle East
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Jordan | Grand Hyatt Amman | 2 | 1 | 8,000 | 5,000 |
Oman | Grand Hyatt Muscat | 3 | 2 | 12,000 | 8,000 |
Qatar | Park Hyatt Doha | 5 | 4 | 20,000 | 15,000 |
Saudi Arabia | Grand Hyatt Al Khobar Hotel and Residences | 4 | 3 | 15,000 | 12,000 |
Saudi Arabia | Jabal Omar Hyatt Regency Makkah | 3 | 4 | 12,000 | 15,000 |
Türkiye | Hyatt Regency İzmir İstinyePark | 1 | 2 | 5,000 | 8,000 |
Asia & Pacific
Country / Region | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
China | Andaz Nanjing Hexi | 4 | 3 | 15,000 | 12,000 |
China | Commune By The Great Wall | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Sanya Haitang Bay Resort and Spa | 5 | 4 | 20,000 | 15,000 |
China | Grand Hyatt Shenzhen | 3 | 2 | 12,000 | 8,000 |
China | Hyatt Regency Shenzhen Yantian | 2 | 1 | 8,000 | 5,000 |
China | Park Hyatt Suzhou | 4 | 3 | 15,000 | 12,000 |
China | Hyatt Regency Qingdao | 3 | 2 | 12,000 | 8,000 |
Hong Kong | Hyatt Regency Hong Kong, Tsim Sha Tsui | 4 | 5 | 15,000 | 20,000 |
India | Hyatt Hyderabad Gachibowli | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Chandigarh | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Delhi | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Pune & Residences | 2 | 1 | 8,000 | 5,000 |
India | Park Hyatt Chennai | 1 | 2 | 5,000 | 8,000 |
Indonesia | Alila Manggis | 1 | 2 | 5,000 | 8,000 |
Indonesia | Alila Seminyak | 5 | 6 | 20,000 | 25,000 |
Indonesia | Alila Ubud | 3 | 4 | 12,000 | 15,000 |
Indonesia | Andaz Bali | 5 | 6 | 20,000 | 25,000 |
Indonesia | Grand Hyatt Bali | 2 | 3 | 8,000 | 12,000 |
Indonesia | Hyatt Regency Bali | 2 | 3 | 8,000 | 12,000 |
Indonesia | Park Hyatt Jakarta | 4 | 3 | 15,000 | 12,000 |
Indonesia | Studios at Alila Seminyak | 1 | 2 | 5,000 | 8,000 |
Japan | Andaz Tokyo Toranomon Hills | 7 | 8 | 30,000 | 40,000 |
Japan | Caption by Hyatt Namba Osaka | 1 | 2 | 5,000 | 8,000 |
Japan | Grand Hyatt Tokyo | 7 | 8 | 30,000 | 40,000 |
Japan | Hotel Toranomon Hills | 6 | 7 | 25,000 | 30,000 |
Japan | Hyatt Centric Ginza Tokyo | 6 | 7 | 25,000 | 30,000 |
Japan | Hyatt House Tokyo Shibuya | 4 | 5 | 15,000 | 20,000 |
Japan | Hyatt Regency Kyoto | 5 | 6 | 20,000 | 25,000 |
Japan | Hyatt Regency Tokyo | 4 | 5 | 15,000 | 20,000 |
Japan | Hyatt Regency Yokohama | 4 | 3 | 15,000 | 12,000 |
Japan | Park Hyatt Tokyo | 7 | 8 | 30,000 | 40,000 |
South Korea | Grand Hyatt Jeju | 5 | 4 | 20,000 | 15,000 |
South Korea | Park Hyatt Busan | 6 | 5 | 25,000 | 20,000 |
Malaysia | Alila Bangsar Kuala Lumpur | 1 | 2 | 5,000 | 8,000 |
Malaysia | Hyatt Centric Kota Kinabalu | 1 | 2 | 5,000 | 8,000 |
Thailand | Hyatt Regency Koh Samui | 4 | 5 | 15,000 | 20,000 |
Thailand | Hyatt Regency Phuket Resort | 3 | 4 | 12,000 | 15,000 |
Canada, Caribbean & Latin America
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Argentina | Palacio Duhau – Park Hyatt Buenos Aires | 6 | 7 | 25,000 | 30,000 |
Bahamas | Grand Hyatt Baha Mar | 6 | 7 | 25,000 | 30,000 |
Canada | Hyatt Regency Vancouver | 4 | 5 | 15,000 | 20,000 |
Costa Rica | Andaz Peninsula Papagayo Resort, Costa Rica | 7 | 8 | 30,000 | 40,000 |
Costa Rica | Dreams Las Mareas Costa Rica | C | D | 25,000 | 30,000 |
Dominican Republic | Dreams Onyx Resort & Spa | B | C | 20,000 | 25,000 |
Dominican Republic | Secrets Cap Cana Resort & Spa | D | E | 30,000 | 40,000 |
El Salvador | Hyatt Centric San Salvador | 1 | 2 | 5,000 | 8,000 |
Jamaica | Breathless Montego Bay Resort & Spa | D | E | 30,000 | 40,000 |
Mexico | Hyatt Regency Mexico City | 3 | 4 | 12,000 | 15,000 |
Mexico | Hyatt Regency Mexico City Insurgentes | 3 | 2 | 12,000 | 8,000 |
Mexico | Hyatt Regency San Luis Potosí | 2 | 1 | 8,000 | 5,000 |
Mexico | Secrets Maroma Beach Riviera Cancun | D | E | 30,000 | 40,000 |
Mexico | Secrets Playa Blanca Costa Mujeres | D | E | 30,000 | 40,000 |
Saint Lucia | Zoëtry Marigot Bay St. Lucia | F | E | 50,000 | 40,000 |
Europe
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Austria | Lindner Hotel Vienna Am Belvedere | 1 | 2 | 5,000 | 8,000 |
Belgium | Lindner Hotel Antwerp | 1 | 2 | 5,000 | 8,000 |
Czech Republic | Lindner Hotel Prague Castle | 1 | 2 | 5,000 | 8,000 |
France | FirstName Bordeaux | 4 | 3 | 15,000 | 12,000 |
France | Hyatt Regency Paris Étoile | 4 | 5 | 15,000 | 20,000 |
Germany | Hyatt Place Frankfurt Airport | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Dusseldorf Airport | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Dusseldorf Seestern | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Frankfurt Main Plaza | 2 | 3 | 8,000 | 12,000 |
Germamy | Lindner Hotel Frankfurt Sportpark | 1 | 2 | 5,000 | 8,000 |
Germany | Me and All Hotel Hanover | 2 | 3 | 8,000 | 12,000 |
Ireland | Hyatt Centric The Liberties Dublin | 4 | 5 | 15,000 | 20,000 |
Italy | IL Tornabuoni Hotel | 7 | 8 | 30,000 | 40,000 |
Italy | The Tribune | 5 | 6 | 20,000 | 25,000 |
Netherlands | Andaz Amsterdam Prinsengracht | 6 | 7 | 25,000 | 30,000 |
Spain | Hyatt Regency Barcelona Tower | 3 | 4 | 12,000 | 15,000 |
Sweden | Story Hotel Studio Malmö | 1 | 2 | 5,000 | 8,000 |
United Kingdom | Hyatt Regency London – The Churchill | 6 | 7 | 25,000 | 30,000 |
United Kingdom | Hyatt Regency London Blackfriars | 5 | 6 | 20,000 | 25,000 |
Guru’s Wrap-up
As usual, it looks like this update is yet another step in the wrong direction with many properties getting more expensive. Based on your travel preferences, these changes are probably between slightly negative and terrible.
These changes are going into effect on March 25, 2025. That means that you should book your stays with Hyatt points before that date, if your favorite properties are getting more expensive or moving our of range for your Free Night Certs.
Take a look at the list and let me know in the comments if you favorite properties are changing categories? You can also join the discussion in our Facebook Group.
Credit: Source link