| 5-day change | 1st Jan Change | ||
5,013 | +0.30% | +1.09% | +5.09% |
CAC40: underperforms Wall-Street, which sets a string of records | CF | |
Wall Street: the S&P 500 looks ripe for the 5000-point mark | CF | |
Wall Street Set to Open Modestly Higher as S&P Hovers Just Above 5,000 | MT | |
News Highlights : Top Global Markets News of the Day – Friday at 9 AM ET | DJ | |
This time it’s for real | ||
Positive Quarterly Earnings Boost Exchange-Traded Funds, Equity Futures Pre-Bell Friday | MT | |
US Futures Nudge Higher as S&P Remains Just Above 5,000 | MT | |
TSX futures edge higher as investors await domestic jobs data | RE | |
Investors dumped U.S. shares, bought China in week to Wednesday – BofA | RE | |
Futures Rebound Pre-Bell Ahead of Earnings, Next Week’s Key Inflation Reports; Asia, Europe Gain | MT | |
European markets quiet heading into afternoon | AN | |
Earnings, Central Bank Outlooks Nudge Wall Street Higher Pre-Bell; Asia, Europe Muted | MT | |
Futures edge higher ahead of revised 2023 inflation data | RE | |
North American Morning Briefing : Stock Futures Rise; S&P 500 Again Tests 5,000 Milestone | DJ | |
MORNING BID AMERICAS-Record Wall St holds, inflation revision eyed | RE | |
European Midday Briefing : Stocks Steady in Quiet End to the Week | DJ | |
SocGen’s Overnight Economic News Summary | MT | |
Mib bullish; Leonardo and Iveco the outriders | AN | |
News Highlights : Top Global Markets News of the Day – Friday at 5 AM ET | DJ | |
CAC40: down slightly, penalized by the fall of L’Oréal | CF | |
Tesco bank sold to Barclays for GBP600 million | AN | |
US Futures Mostly Flat; European Stocks Mixed | DJ | |
Mib up; Iveco drags gainers | AN | |
News Highlights : Top Global Markets News of the Day – Friday at 3 AM ET | DJ | |
Barclays buys Tesco’s retail banking business | AN |
Detailed heatmap
Credit: Source link