| 5-day change | 1st Jan Change | ||
0.6744 | +0.06% | +0.69% | -0.97% |
Hipgnosis Songs Fund delayed results show value fall | AN | |
CAC 40: downturn in sight in the wake of Wall Street | CF | |
BANKERS SEE IPO RECOVERY IN 2024 AS FED SIGNALS INTEREST RATE CU… | RE | |
IPO hopes rise for new year after Fed’s early holiday gift | RE | |
Wall Street: no 10th session of gains and a surprise fall | CF | |
YEARENDER-Is the ‘Big Ease’ coming in 2024 or will rate-cut hopes get dashed? | RE | |
Asia stocks fall after Wall Street rally stalls | RE | |
Banks, miners drag Australian shares down as Wall Street rally ends | RE | |
MORNING BID EUROPE-Stocks sober up but rate cut party lives on | RE | |
INDIA RUPEE-Rupee weakens on year-end dollar demand from importers | RE | |
Nickel falls on subdued consumption, rising inventories | RE | |
EMEA Morning Briefing : Stocks Could Waver Amid Interest-Rate Uncertainty | DJ | |
Gold prices rebound as weaker US yields, dollar lift demand | RE | |
INDIA BONDS-India bond yields dip tracking US peers, debt sale caution caps move | RE | |
INDIA BONDS-India bond yields may dip tracking US peers, move seen capped | RE | |
Soybeans fall for 3rd session on Brazilian weather, wheat firms | RE | |
Asia stocks fall as Wall Street rally stalls | RE | |
Oil prices fall on demand concerns after US stock build | RE | |
Gold prices gain on softer dollar, Treasury yields | RE | |
Aussie hits 6-month top on sterling, bonds join global rally | RE | |
Dollar steadies as stocks slip | RE | |
Australian shares fall as commodity stocks drag, US inflation data in focus | RE | |
Wall Street tumbles as abrupt sell-off snaps rally | RE | |
Wall Street tumbles to sharply lower close as abrupt sell-off snaps rally | RE | |
Dollar rises on safe-haven bid, big UK inflation drop hits pound | RE |
: Dynamic Chart
Credit: Source link