As reported on June 20, 2024 , this season’s exploration drilling campaign at Westmoreland is comprised of up to 12,000 meters of diamond and RC drilling across multiple targets and is designed to potentially expand the resource at existing deposits and to identify potential satellite deposits, which might materially impact either the ultimate mine life of the project or contribute to the potential for increased scale of operations. The program is planned to test up to five targets and is off to an excellent start with positive results already obtained from the first three targets drilled. The findings are supported by downhole gamma probe readings, geological logging and hand-held scintillometer analysis. An initial batch of samples were sent for assaying in late July and the first assay results are expected to be returned within the next couple of weeks.
____________________________ |
2 AusLog W450-1 downhole gamma probe used. 0.5x correction applied here for consistency and comparison to Reflex EX-Gamma. Raw cps actually 32,925cps. |
3 Note to reader, rigs utilising different gamma probes; no calculation on eU 3 O 8 has been undertaken and probe data used to support sampling procedure. |
Commenting on the exploration results, Laramide’s Vice-President of Exploration Rhys Davies said:
“Our drill program at Westmoreland is proceeding very well and meeting expectations with the first of our exploration drillholes at Amphitheatre returning multiple zones of mineralization (both laterally and deeper than previously known). As well, the Long Pocket infill drilling has returned both significant and shallow gamma responses confirming continuity of mineralization. The next stage of this year’s program is to prove the potential, indicated in the 2023 drill program, to both link and expand the Huarabagoo and Junnagunna deposits that were used to produce the Westmoreland 2016 PEA. We look forward to updating investors as the assay results are received over the coming weeks and months.
“The goal of this year’s program is to start to quantify and qualify what we believe to be a significantly larger asset than has already been defined. Last year’s drilling results have given confidence to our assumptions that the potential size of Westmoreland’s uranium mineralization can become much larger.”
The second drilling rig arrived on site in July, which has accelerated the progress of the total campaign which will cover five targets. The planned programs at the Long Pocket deposit and the Amphitheatre prospect have now been completed. Thus far, thirty-eight RC shallow resource infill holes for 2,139m at Long Pocket, and five diamond holes for a total of 932.7m at Amphitheatre are complete. Downhole gamma probe data confirms drilling has successfully identified infill mineralisation at Long Pocket. Furthermore, extensions to mineralisation at Amphitheatre have also been tested.
Both rigs have subsequently moved on to resource extension drilling at the Huarabagoo and Junnagunna deposits which are two of the three deposits included in the 2016 Preliminary Economic Assessment (“PEA”). The first of these holes was recently completed at Huarabagoo. The objective of this drilling is to investigate the potential to increase the current resource estimate which is currently defined as 51.9 Mlbs contained U 3 O 8 (Measured and Indicated 18.7 Mt @ 0.09% for 36 Mlbs U 3 O 8 and Inferred 9.0 Mt @ 0.08% for 15.9 Mlbs U 3 O 8 ).
Long Pocket Uranium Deposit
Long Pocket is a satellite deposit 7km to the east of the Westmoreland Project (Figure 3). Drilling in 2023 provided the support to model mineralisation and had highlighted zones where infill drilling was required to confirm continuity of the mineralisation to a high enough level of confidence required to contribute to a resource estimate. Thirty-eight infill RC drill holes, for a total of 2,139m , were planned accordingly for 2024 and have been recently completed.
Importantly, the initial downhole gamma probe data from the 2024 drilling has confirmed shallow ( 50m depth), flat-lying, continuous mineralisation (Figure 1) with 1m downhole composite readings of up to 13,993cps (Table 2), which included individual readings of up to 27,319cps.
Assay results from Long Pocket drilling are expected in Q3 2024 and results from this year’s drilling will be incorporated into a maiden Mineral Resource Estimation of the deposit in Q1 2025. The central part of this deposit is now well understood with hole spacing now less than 50m in places.
Amphitheatre uranium prospect
The Amphitheatre uranium prospect is located 16km northeast of the Junnagunna uranium deposit and expresses as a strong 400m x 300m airborne radiometric anomaly. The area was subject to historical exploration in the late 1960s and early 1970s with Laramide rediscovering its potential in the 2022 and 2023 drill programs.
Visible secondary uranium minerals such as carnotite and torbernite are present at surface and hosted within the Westmoreland Conglomerate. Mineralisation, which was identified in the 2022 and 2023 4 drilling programs, shows a relationship with mafic intrusive units and sharing potential genetic similarities with the nearby Westmoreland uranium deposit 5 . Drilling in 2024 comprised 5 diamond holes ( 932.7m ), which targeted extensions to uranium mineralisation both laterally and down dip and successfully identified new zones for follow up. Initial composite downhole gamma probe data of up to 1m 16,426 cps 6 (Table 2) including 20,312 cps supports extensions to mineralisation.
Samples have been dispatched to ALS Mt Isa with the highest-level radioactive samples analysed at ALS Perth.
Initial interpretation suggests that mineralisation may continue to the north but under alluvial cover which obscures any surface radiometric response. Follow up holes to test this region are being planned for the end of the 2024 drilling campaign.
_____________________________ |
5 https://laramide.com/projects/westmoreland-uranium-project/ |
6 AusLog W450-1 downhole gamma probe used. 0.5x correction applied here for consistency and comparison to Reflex EX-Gamma. Raw cps actually 32,925cps. |
Huarabagoo Uranium Deposit
Although drilling at Huarabagoo has only recently commenced, the first hole has provided great encouragement with 5 mineralised zones intercepted (Figure 2 – strip log). 1m composite gamma probe responses peaked at 6,922cps from 42- 43m downhole, with individual peaks reading 13,350cps. Additionally, the hole had to be extended due to the initial planned hole depth of 80m being in a mineralised zone. Accordingly, the hole was extended to a depth of 110.7m .
Drill core from this hole, HB24DD001, is currently being processed by Laramide’s exploration team and samples will be dispatched from site within the next few days.
Qualified/Competent Person
The information in this announcement relating to Exploration Results is based on information compiled or reviewed by Mr. Rhys Davies , a contractor to the Company. Mr. Davies is a Member of The Australasian Institute of Geoscientists and has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the JORC 2012 Edition of the ‘Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves’, and is a Qualified Person under the guidelines of the National Instrument 43-101. Mr. Davies consents to the inclusion in this announcement of the matters based on his information in the form and context in which it appears.
To learn more about Laramide, please visit the Company’s website at www.laramide.com .
Follow us on Twitter @LaramideRes
About Laramide Resources Ltd.:
Laramide is focused on exploring and developing high-quality uranium assets in Australia and the western United States . The company’s portfolio comprises predominantly advanced uranium projects in districts with historical production or superior geological prospectivity. The assets have been carefully chosen for their size, production potential, and the two large projects are considered to be late-stage, low-technical risk projects.
The Westmoreland project in Queensland, Australia , is one of the largest uranium development assets held by a junior mining company. This project has a PEA that describes an economically robust, open-pit mining project with a mine life of 13 years. Additionally, the adjacent Murphy Project in the Northern Territory of Australia is a greenfield asset that Laramide strategically acquired to control the majority of the mineralized system along the Westmoreland trend.
In the United States , Laramide’s assets include the NRC licensed Crownpoint-Churchrock Uranium Project. An NI 43-101 PEA study completed in 2023 has described an in-situ recovery (“ISR”) production methodology. The Company also owns the La Jara Mesa project in the historic Grants mining district of New Mexico and an underground project, called La Sal , in Lisbon Valley, Utah .
This press release contains forward-looking statements. The actual results could differ materially from a conclusion, forecast or projection in the forward-looking information. Certain material factors or assumptions were applied in drawing a conclusion or making a forecast or projection as reflected in the forward-looking information.
Table 1: Drill Collar Details
Prospect | Hole ID | GDA_Easting | GDA_Northing | RL (m) | Depth | Grid | Dip | Hole | Drilling | Drilling completed |
AMPHITHEATRE | AMD008 | 209879 | 8074908 | 93 | 241.6 | 90 | -60 | DD | 01/07/2024 | 09/07/2024 |
AMPHITHEATRE | AMD009 | 209928 | 8074816 | 90 | 202.9 | 270 | -80 | DD | 10/07/2024 | 15/07/2024 |
AMPHITHEATRE | AMD010 | 209954 | 8074725 | 90 | 203.4 | 90 | -60 | DD | 15/07/2024 | 26/07/2024 |
AMPHITHEATRE | AMD011 | 209958 | 8074620 | 99 | 200.3 | 90 | -60 | DD | 26/07/2024 | 02/08/2024 |
AMPHITHEATRE | AMD012 | 209928 | 8074820 | 90 | 84.5 | 90 | -55 | DD | 03/08/2024 | 05/08/2024 |
LONGPOCKET | LP24RC001 | 204362 | 8065063 | 98 | 54 | 0 | -90 | RC | 01/08/2024 | 01/08/2024 |
LONGPOCKET | LP24RC002 | 204312 | 8065113 | 98 | 54 | 0 | -90 | RC | 02/08/2024 | 08/08/2024 |
LONGPOCKET | LP24RC003 | 204262 | 8065063 | 98 | 78 | 0 | -90 | RC | 03/08/2024 | 03/08/2024 |
LONGPOCKET | LP24RC004 | 204212 | 8065063 | 97 | 60 | 0 | -90 | RC | 03/08/2024 | 03/08/2024 |
LONGPOCKET | LP24RC005 | 204168 | 8065127 | 95 | 60 | 0 | -90 | RC | 03/08/2024 | 03/08/2024 |
LONGPOCKET | LP24RC006 | 204122 | 8065007 | 97 | 54 | 0 | -90 | RC | 04/08/2024 | 04/08/2024 |
LONGPOCKET | LP24RC007 | 204092 | 8064933 | 98 | 48 | 180 | -60 | RC | 04/08/2024 | 04/08/2024 |
LONGPOCKET | LP24RC008 | 204192 | 8064940 | 100 | 54 | 180 | -60 | RC | 04/08/2024 | 04/08/2024 |
LONGPOCKET | LP24RC009 | 204187 | 8065025 | 97 | 48 | 0 | -90 | RC | 04/08/2024 | 05/08/2024 |
LONGPOCKET | LP24RC010 | 204079 | 8065059 | 96 | 60 | 0 | -90 | RC | 05/08/2024 | 05/08/2024 |
LONGPOCKET | LP24RC011 | 204109 | 8065106 | 96 | 60 | 0 | -90 | RC | 05/08/2024 | 05/08/2024 |
LONGPOCKET | LP24RC012 | 204072 | 8065117 | 95 | 60 | 0 | -90 | RC | 05/08/2024 | 06/08/2024 |
LONGPOCKET | LP24RC013 | 204078 | 8065160 | 94 | 54 | 0 | -90 | RC | 06/08/2024 | 06/08/2024 |
LONGPOCKET | LP24RC014 | 203524 | 8065406 | 91 | 54 | 0 | -90 | RC | 06/08/2024 | 06/08/2024 |
LONGPOCKET | LP24RC015 | 203615 | 8065322 | 91 | 48 | 0 | -90 | RC | 07/08/2024 | 07/08/2024 |
LONGPOCKET | LP24RC016 | 203715 | 8065262 | 92 | 48 | 0 | -90 | RC | 07/08/2024 | 07/08/2024 |
LONGPOCKET | LP24RC017 | 203715 | 8065362 | 91 | 48 | 0 | -90 | RC | 07/08/2024 | 07/08/2024 |
LONGPOCKET | LP24RC018 | 203715 | 8065462 | 90 | 48 | 0 | -90 | RC | 08/08/2024 | 08/08/2024 |
LONGPOCKET | LP24RC019 | 203724 | 8065561 | 90 | 54 | 0 | -90 | RC | 08/08/2024 | 08/08/2024 |
LONGPOCKET | LP24RC020 | 203824 | 8065611 | 90 | 48 | 0 | -90 | RC | 08/08/2024 | 08/08/2024 |
LONGPOCKET | LP24RC021 | 203924 | 8065561 | 90 | 48 | 0 | -90 | RC | 08/08/2024 | 08/08/2024 |
LONGPOCKET | LP24RC022 | 203915 | 8065462 | 90 | 48 | 0 | -90 | RC | 09/08/2024 | 09/08/2024 |
LONGPOCKET | LP24RC023 | 203915 | 8065362 | 91 | 48 | 0 | -90 | RC | 09/08/2024 | 09/08/2024 |
LONGPOCKET | LP24RC024 | 203930 | 8065255 | 92 | 48 | 0 | -90 | RC | 09/08/2024 | 09/08/2024 |
LONGPOCKET | LP24RC025 | 203999 | 8065213 | 93 | 98 | 0 | -90 | RC | 09/08/2024 | 10/08/2024 |
LONGPOCKET | LP24RC026 | 204086 | 8065313 | 92 | 60 | 0 | -90 | RC | 10/08/2024 | 10/08/2024 |
LONGPOCKET | LP24RC027 | 204027 | 8065110 | 95 | 60 | 0 | -90 | RC | 11/08/2024 | 11/08/2024 |
LONGPOCKET | LP24RC028 | 203958 | 8065116 | 95 | 60 | 0 | -90 | RC | 11/08/2024 | 11/08/2024 |
LONGPOCKET | LP24RC029 | 203881 | 8065146 | 94 | 60 | 0 | -90 | RC | 11/08/2024 | 11/08/2024 |
LONGPOCKET | LP24RC030 | 203977 | 8065042 | 96 | 84 | 0 | -90 | RC | 11/08/2024 | 12/08/2024 |
LONGPOCKET | LP24RC031 | 203933 | 8065019 | 96 | 48 | 0 | -90 | RC | 12/08/2024 | 12/08/2024 |
LONGPOCKET | LP24RC032 | 203986 | 8064911 | 98 | 48 | 0 | -90 | RC | 12/08/2024 | 12/08/2024 |
LONGPOCKET | LP24RC033 | 203889 | 8064909 | 97 | 48 | 0 | -90 | RC | 13/08/2024 | 13/08/2024 |
LONGPOCKET | LP24RC034 | 204331 | 8064746 | 107 | 48 | 0 | -90 | RC | 13/08/2024 | 13/08/2024 |
LONGPOCKET | LP24RC035 | 204134 | 8064653 | 108 | 54 | 0 | -90 | RC | 15/08/2024 | 15/08/2024 |
LONGPOCKET | LP24RC036 | 204121 | 8064795 | 105 | 55 | 0 | -90 | RC | 15/08/2024 | 15/08/2024 |
LONGPOCKET | LP24RC037 | 204001 | 8064732 | 101 | 66 | 0 | -60 | RC | 15/08/2024 | 16/08/2024 |
LONGPOCKET | LP24RC038 | 203843 | 8064732 | 100 | 66 | 30 | -60 | RC | 16/08/2024 | 16/08/2024 |
HUARABAGOO | HB24DD001 | 194115 | 8062632 | 91 | 110.8 | 133 | -60 | DD | 08/08/2024 | 13/08/2024 |
Table 2: 1m Composite Downhole Gamma probe response >500cps
AMPHITHEATRE | ||||
Hole number | From | To | Counts per second (CPS) | Gamma Tool |
AMD008 | 57 | 58 | 1577 | AusLog W450-1 (T070) |
AMD008 | 86 | 87 | 509 | AusLog W450-1 (T070) |
AMD008 | 144 | 145 | 671 | AusLog W450-1 (T070) |
AMD008 | 145 | 146 | 559 | AusLog W450-1 (T070) |
AMD008 | 151 | 152 | 955 | AusLog W450-1 (T070) |
AMD008 | 152 | 153 | 703 | AusLog W450-1 (T070) |
AMD008 | 154 | 155 | 534 | AusLog W450-1 (T070) |
AMD008 | 156 | 157 | 566 | AusLog W450-1 (T070) |
AMD009 | 39 | 40 | 10683 | AusLog W450-1 (T070) |
AMD009 | 40 | 41 | 17419 | AusLog W450-1 (T070) |
AMD009 | 41 | 42 | 32925 | AusLog W450-1 (T070) |
AMD009 | 42 | 43 | 17306 | AusLog W450-1 (T070) |
AMD009 | 43 | 44 | 6092 | AusLog W450-1 (T070) |
AMD009 | 44 | 45 | 1206 | AusLog W450-1 (T070) |
AMD009 | 45 | 46 | 1535 | AusLog W450-1 (T070) |
AMD009 | 46 | 47 | 1365 | AusLog W450-1 (T070) |
AMD009 | 47 | 48 | 673 | AusLog W450-1 (T070) |
AMD009 | 48 | 49 | 4493 | AusLog W450-1 (T070) |
AMD009 | 49 | 50 | 2109 | AusLog W450-1 (T070) |
AMD009 | 54 | 55 | 999 | AusLog W450-1 (T070) |
AMD009 | 55 | 56 | 1280 | AusLog W450-1 (T070) |
AMD009 | 70 | 71 | 554 | AusLog W450-1 (T070) |
AMD009 | 142 | 143 | 735 | AusLog W450-1 (T070) |
AMD011 | 5 | 6 | 1453 | Reflex EZ Gamma |
AMD011 | 6 | 7 | 714 | Reflex EZ Gamma |
AMD011 | 42 | 43 | 879 | Reflex EZ Gamma |
AMD011 | 43 | 44 | 576 | Reflex EZ Gamma |
AMD011 | 44 | 45 | 550 | Reflex EZ Gamma |
AMD011 | 74 | 75 | 525 | Reflex EZ Gamma |
AMD011 | 84 | 85 | 612 | Reflex EZ Gamma |
AMD011 | 125 | 126 | 539 | Reflex EZ Gamma |
AMD011 | 134 | 135 | 559 | Reflex EZ Gamma |
AMD011 | 136 | 137 | 890 | Reflex EZ Gamma |
AMD011 | 137 | 138 | 2385 | Reflex EZ Gamma |
AMD011 | 138 | 139 | 3512 | Reflex EZ Gamma |
AMD011 | 139 | 140 | 3618 | Reflex EZ Gamma |
AMD011 | 140 | 141 | 3491 | Reflex EZ Gamma |
AMD011 | 141 | 142 | 2609 | Reflex EZ Gamma |
AMD011 | 142 | 143 | 840 | Reflex EZ Gamma |
AMD011 | 172 | 173 | 739 | Reflex EZ Gamma |
AMD011 | 173 | 174 | 1023 | Reflex EZ Gamma |
AMD011 | 178 | 179 | 624 | Reflex EZ Gamma |
AMD011 | 179 | 180 | 850 | Reflex EZ Gamma |
AMD011 | 180 | 181 | 677 | Reflex EZ Gamma |
AMD011 | 193 | 194 | 555 | Reflex EZ Gamma |
AMD012 | 65 | 66 | 690 | Reflex EZ Gamma |
AMD012 | 66 | 67 | 636 | Reflex EZ Gamma |
AMD012 | 67 | 68 | 891 | Reflex EZ Gamma |
AMD012 | 68 | 69 | 1376 | Reflex EZ Gamma |
AMD012 | 69 | 70 | 507 | Reflex EZ Gamma |
AMD012 | 75 | 76 | 647 | Reflex EZ Gamma |
AMD012 | 76 | 77 | 776 | Reflex EZ Gamma |
AMD012 | 77 | 78 | 640 | Reflex EZ Gamma |
LONG POCKET | ||||
Hole number | From | To | Counts per second (CPS) | Gamma Tool |
LP24RC001 | 4 | 5 | 623 | Reflex EZ Gamma |
LP24RC001 | 5 | 6 | 833 | Reflex EZ Gamma |
LP24RC001 | 28 | 29 | 747 | Reflex EZ Gamma |
LP24RC001 | 38 | 39 | 852 | Reflex EZ Gamma |
LP24RC001 | 39 | 40 | 783 | Reflex EZ Gamma |
LP24RC001 | 40 | 41 | 554 | Reflex EZ Gamma |
LP24RC002 | 7 | 8 | 607 | Reflex EZ Gamma |
LP24RC002 | 9 | 10 | 690 | Reflex EZ Gamma |
LP24RC002 | 10 | 11 | 621 | Reflex EZ Gamma |
LP24RC002 | 11 | 12 | 752 | Reflex EZ Gamma |
LP24RC002 | 13 | 14 | 1058 | Reflex EZ Gamma |
LP24RC002 | 14 | 15 | 2679 | Reflex EZ Gamma |
LP24RC002 | 15 | 16 | 4969 | Reflex EZ Gamma |
LP24RC002 | 16 | 17 | 2503 | Reflex EZ Gamma |
LP24RC002 | 17 | 18 | 1360 | Reflex EZ Gamma |
LP24RC002 | 18 | 19 | 1841 | Reflex EZ Gamma |
LP24RC002 | 19 | 20 | 2175 | Reflex EZ Gamma |
LP24RC002 | 20 | 21 | 648 | Reflex EZ Gamma |
LP24RC002 | 24 | 25 | 774 | Reflex EZ Gamma |
LP24RC002 | 28 | 29 | 621 | Reflex EZ Gamma |
LP24RC002 | 29 | 30 | 854 | Reflex EZ Gamma |
LP24RC002 | 30 | 31 | 1255 | Reflex EZ Gamma |
LP24RC002 | 37 | 38 | 665 | Reflex EZ Gamma |
LP24RC002 | 38 | 39 | 1390 | Reflex EZ Gamma |
LP24RC003 | 2 | 3 | 505 | Reflex EZ Gamma |
LP24RC003 | 7 | 8 | 642 | Reflex EZ Gamma |
LP24RC003 | 8 | 9 | 1254 | Reflex EZ Gamma |
LP24RC003 | 9 | 10 | 1339 | Reflex EZ Gamma |
LP24RC003 | 10 | 11 | 1012 | Reflex EZ Gamma |
LP24RC003 | 12 | 13 | 549 | Reflex EZ Gamma |
LP24RC003 | 13 | 14 | 980 | Reflex EZ Gamma |
LP24RC003 | 14 | 15 | 2046 | Reflex EZ Gamma |
LP24RC003 | 15 | 16 | 1664 | Reflex EZ Gamma |
LP24RC003 | 16 | 17 | 689 | Reflex EZ Gamma |
LP24RC003 | 17 | 18 | 733 | Reflex EZ Gamma |
LP24RC003 | 18 | 19 | 778 | Reflex EZ Gamma |
LP24RC003 | 20 | 21 | 735 | Reflex EZ Gamma |
LP24RC003 | 21 | 22 | 1013 | Reflex EZ Gamma |
LP24RC003 | 22 | 23 | 1020 | Reflex EZ Gamma |
LP24RC003 | 23 | 24 | 2106 | Reflex EZ Gamma |
LP24RC003 | 24 | 25 | 1815 | Reflex EZ Gamma |
LP24RC003 | 25 | 26 | 1753 | Reflex EZ Gamma |
LP24RC003 | 26 | 27 | 536 | Reflex EZ Gamma |
LP24RC003 | 28 | 29 | 1387 | Reflex EZ Gamma |
LP24RC003 | 30 | 31 | 775 | Reflex EZ Gamma |
LP24RC003 | 38 | 39 | 826 | Reflex EZ Gamma |
LP24RC003 | 39 | 40 | 1228 | Reflex EZ Gamma |
LP24RC003 | 40 | 41 | 597 | Reflex EZ Gamma |
LP24RC005 | 2 | 3 | 1902 | Reflex EZ Gamma |
LP24RC005 | 3 | 4 | 1236 | Reflex EZ Gamma |
LP24RC005 | 41 | 42 | 1364 | Reflex EZ Gamma |
LP24RC005 | 42 | 43 | 927 | Reflex EZ Gamma |
LP24RC006 | 8 | 9 | 501 | Reflex EZ Gamma |
LP24RC006 | 9 | 10 | 509 | Reflex EZ Gamma |
LP24RC006 | 13 | 14 | 621 | Reflex EZ Gamma |
LP24RC006 | 14 | 15 | 835 | Reflex EZ Gamma |
LP24RC006 | 15 | 16 | 844 | Reflex EZ Gamma |
LP24RC006 | 16 | 17 | 1176 | Reflex EZ Gamma |
LP24RC006 | 17 | 18 | 5647 | Reflex EZ Gamma |
LP24RC006 | 18 | 19 | 13993 | Reflex EZ Gamma |
LP24RC006 | 19 | 20 | 1226 | Reflex EZ Gamma |
LP24RC006 | 20 | 21 | 7374 | Reflex EZ Gamma |
LP24RC006 | 21 | 22 | 5071 | Reflex EZ Gamma |
LP24RC006 | 22 | 23 | 2455 | Reflex EZ Gamma |
LP24RC006 | 23 | 24 | 2085 | Reflex EZ Gamma |
LP24RC006 | 24 | 25 | 1475 | Reflex EZ Gamma |
LP24RC006 | 25 | 26 | 1327 | Reflex EZ Gamma |
LP24RC006 | 26 | 27 | 894 | Reflex EZ Gamma |
LP24RC006 | 27 | 28 | 1149 | Reflex EZ Gamma |
LP24RC006 | 28 | 29 | 1088 | Reflex EZ Gamma |
LP24RC006 | 29 | 30 | 672 | Reflex EZ Gamma |
LP24RC006 | 30 | 31 | 631 | Reflex EZ Gamma |
LP24RC006 | 31 | 32 | 551 | Reflex EZ Gamma |
LP24RC006 | 32 | 33 | 607 | Reflex EZ Gamma |
LP24RC006 | 33 | 34 | 716 | Reflex EZ Gamma |
LP24RC006 | 34 | 35 | 2081 | Reflex EZ Gamma |
LP24RC006 | 35 | 36 | 1520 | Reflex EZ Gamma |
LP24RC006 | 36 | 37 | 1482 | Reflex EZ Gamma |
LP24RC006 | 37 | 38 | 1110 | Reflex EZ Gamma |
LP24RC006 | 38 | 39 | 1202 | Reflex EZ Gamma |
LP24RC006 | 39 | 40 | 1228 | Reflex EZ Gamma |
LP24RC006 | 40 | 41 | 1116 | Reflex EZ Gamma |
LP24RC006 | 41 | 42 | 1107 | Reflex EZ Gamma |
LP24RC006 | 42 | 43 | 1167 | Reflex EZ Gamma |
LP24RC006 | 43 | 44 | 1159 | Reflex EZ Gamma |
LP24RC006 | 44 | 45 | 1281 | Reflex EZ Gamma |
LP24RC006 | 45 | 46 | 1092 | Reflex EZ Gamma |
LP24RC006 | 46 | 47 | 1158 | Reflex EZ Gamma |
LP24RC006 | 47 | 48 | 1090 | Reflex EZ Gamma |
LP24RC006 | 48 | 49 | 1077 | Reflex EZ Gamma |
LP24RC006 | 49 | 50 | 1135 | Reflex EZ Gamma |
LP24RC006 | 50 | 51 | 1129 | Reflex EZ Gamma |
LP24RC006 | 51 | 52 | 1146 | Reflex EZ Gamma |
LP24RC006 | 52 | 53 | 1202 | Reflex EZ Gamma |
LP24RC007 | 3 | 4 | 562 | Reflex EZ Gamma |
LP24RC007 | 4 | 5 | 1210 | Reflex EZ Gamma |
LP24RC007 | 5 | 6 | 1006 | Reflex EZ Gamma |
LP24RC007 | 6 | 7 | 627 | Reflex EZ Gamma |
LP24RC007 | 7 | 8 | 719 | Reflex EZ Gamma |
LP24RC007 | 8 | 9 | 597 | Reflex EZ Gamma |
LP24RC007 | 9 | 10 | 580 | Reflex EZ Gamma |
LP24RC007 | 10 | 11 | 580 | Reflex EZ Gamma |
LP24RC007 | 11 | 12 | 536 | Reflex EZ Gamma |
LP24RC007 | 12 | 13 | 586 | Reflex EZ Gamma |
LP24RC007 | 13 | 14 | 589 | Reflex EZ Gamma |
LP24RC007 | 14 | 15 | 580 | Reflex EZ Gamma |
LP24RC007 | 15 | 16 | 568 | Reflex EZ Gamma |
LP24RC007 | 16 | 17 | 577 | Reflex EZ Gamma |
LP24RC007 | 17 | 18 | 583 | Reflex EZ Gamma |
LP24RC007 | 18 | 19 | 604 | Reflex EZ Gamma |
LP24RC007 | 19 | 20 | 757 | Reflex EZ Gamma |
LP24RC007 | 20 | 21 | 899 | Reflex EZ Gamma |
LP24RC007 | 21 | 22 | 624 | Reflex EZ Gamma |
LP24RC007 | 22 | 23 | 623 | Reflex EZ Gamma |
LP24RC007 | 23 | 24 | 537 | Reflex EZ Gamma |
LP24RC007 | 24 | 25 | 601 | Reflex EZ Gamma |
LP24RC007 | 25 | 26 | 545 | Reflex EZ Gamma |
LP24RC007 | 26 | 27 | 548 | Reflex EZ Gamma |
LP24RC007 | 27 | 28 | 614 | Reflex EZ Gamma |
LP24RC007 | 28 | 29 | 689 | Reflex EZ Gamma |
LP24RC007 | 29 | 30 | 698 | Reflex EZ Gamma |
LP24RC007 | 30 | 31 | 616 | Reflex EZ Gamma |
LP24RC007 | 31 | 32 | 611 | Reflex EZ Gamma |
LP24RC007 | 32 | 33 | 627 | Reflex EZ Gamma |
LP24RC007 | 33 | 34 | 691 | Reflex EZ Gamma |
LP24RC007 | 34 | 35 | 1455 | Reflex EZ Gamma |
LP24RC007 | 35 | 36 | 957 | Reflex EZ Gamma |
LP24RC007 | 36 | 37 | 1133 | Reflex EZ Gamma |
LP24RC007 | 37 | 38 | 933 | Reflex EZ Gamma |
LP24RC007 | 38 | 39 | 1103 | Reflex EZ Gamma |
LP24RC007 | 39 | 40 | 1223 | Reflex EZ Gamma |
LP24RC007 | 40 | 41 | 1110 | Reflex EZ Gamma |
LP24RC007 | 41 | 42 | 1242 | Reflex EZ Gamma |
LP24RC007 | 42 | 43 | 978 | Reflex EZ Gamma |
LP24RC007 | 43 | 44 | 859 | Reflex EZ Gamma |
LP24RC007 | 44 | 45 | 809 | Reflex EZ Gamma |
LP24RC007 | 45 | 46 | 770 | Reflex EZ Gamma |
LP24RC007 | 46 | 47 | 770 | Reflex EZ Gamma |
LP24RC008 | 17 | 18 | 698 | Reflex EZ Gamma |
LP24RC008 | 18 | 19 | 1389 | Reflex EZ Gamma |
LP24RC008 | 20 | 21 | 893 | Reflex EZ Gamma |
LP24RC008 | 22 | 23 | 4870 | Reflex EZ Gamma |
LP24RC008 | 23 | 24 | 2518 | Reflex EZ Gamma |
