Finnair Devalues American Airlines Awards
Over the last few days, or possibly longer, there has been a devaluation of American Airlines awards booked with Avios through Finnair.
Finnair has updated the award chart for American Airlines, with award prices jumping by as much as 50%.
Economy class within continental USA and Canada now costs 16,500 Avios one-way, up from just 11,000. First class has jumped from 30,000 Avios one-way to 40,000. You can see the new and old award charts below.
New Award Chart:
Route (one way) | Economy Class | Business Class | First Class |
---|---|---|---|
Flights within North America (continental USA and Canada) | 16,500 | – | 40,000 |
North America–the Caribbean and Mexico | 15,000 | 25,000 | 40,000 |
Flights within South America | 15,000 | 25,000 | 40,000 |
North America–Hawaii and Central America | 15,000 | 38,000 | 47,500 |
Europe–North America | 23,000 | 65,000 | 85,000 |
North America–South America | 23,000 | 55,000 | 75,000 |
North America–the Far East (over the Pacific) | 34,000 | 90,000 | 118,000 |
Europe–the Caribbean and Mexico (via USA) | 34,000 | 85,000 | 115,000 |
Europe–Hawaii and Central America (via USA) | 55,000 | 140,000 | 190,000 |
Europe–South America (via USA) | 55,000 | 140,000 | 190,000 |
Old Award Chart:
Route (one way) | Economy Class | Business Class | First Class |
---|---|---|---|
Flights within North America (continental USA and Canada) | 11,000 | – | 30,000 |
North America–the Caribbean and Mexico | 13,000 | 25,000 | 40,000 |
Flights within South America | 13,000 | 25,000 | 40,000 |
North America–Hawaii and Central America | 15,000 | 38,000 | 47,500 |
Europe–North America | 23,000 | 65,000 | 85,000 |
North America–South America | 23,000 | 55,000 | 75,000 |
North America–the Far East (over the Pacific) | 34,000 | 90,000 | 118,000 |
Europe–the Caribbean and Mexico (via USA) | 34,000 | 85,000 | 115,000 |
Europe–Hawaii and Central America (via USA) | 55,000 | 140,000 | 190,000 |
Europe–South America (via USA) | 55,000 | 140,000 | 190,000 |
HT: dwarfinvasion
Credit: Source link