| 5-day change | 1st Jan Change | ||
0.6713 | -0.04% | -1.29% | -1.31% |
TSX up 57 Points at Midday With Healthcare, Info Tech Boosting Gains; Energy Falls | MT | |
Mib rises to 30,500 area; Amplifon pulls away from all | AN | |
Stocks gain with tech-related shares; oil falls on Saudi price cuts | RE | |
December US Median Inflation Expectations Slowed for Both Short Term and Medium Term, According to NY Fed Survey | MT | |
News Highlights : Top Financial Services News of the Day – Monday at 11 AM ET | DJ | |
TREASURIES-US yields fall ahead of debt supply, inflation data | RE | |
December Median Five-Year Inflation Expectations 2.5% Gain Vs. Prior 2.7% Gain, New York Fed Says | MT | |
US consumers see smaller inflation gains ahead, New York Fed says | RE | |
US regional bank profits to be squeezed by pressure to pay for deposits | RE | |
Rates: Jerome, how are rates this year? | ||
Investors lower their expectations | ||
Dollar edges lower, traders focus on data for Fed clues | RE | |
Dow hits two-week low as Boeing plummets; megacaps lift Nasdaq | RE | |
Gold retreats to three-week low in run up to US inflation data | RE | |
News Highlights : Top Global Markets News of the Day – Monday at 9 AM ET | DJ | |
TSX futures slip as commodity prices decline; earnings in focus | RE | |
SocGen’s Monday Outlook for Currencies, Bonds, Macroeconomics, Policy Events | MT | |
Economists Pivot on Outlook for U.S.; Dallas Fed’s Logan Is Cautious About Progress on Inflation | DJ | |
News Highlights : Top Global Markets News of the Day – Monday at 7 AM ET | DJ | |
News Highlights : Top Financial Services News of the Day – Monday at 7 AM ET | DJ | |
FTSE 100 underperforms in muted start to week | AN | |
Copper falls on firm dollar as market awaits steer on demand outlook | RE |
: Dynamic Chart
Credit: Source link