Australian Stock Exchange | 5-day change | 1st Jan Change | ||
6,772.90 PTS | -0.79% | -1.04% | -3.78% |
This article is reserved for members
Not a member ?
Free registration
Earnings Season, Middle East Turmoil Roil Asian Stock Markets | MT | |
Asia Week Ahead: BoJ and Fed Meetings, China PMI, Korea Inflation, Taiwan GDP | MT | |
Stocks rise; Ascential surges on disposals | AN | |
Australia’s Retail Sales Growth Accelerates to Eight-Month High in September, Beating Expectations | MT | |
Pearson upgrades annual guidance; HSBC profit misses | AN | |
FTSE to rise before central bank meetings | AN | |
Australian Shares Slide After Strong Showing of US Inflation Measure | MT | |
Australian Retail Turnover Rises 0.9% in September | MT | |
Australian shares fall as energy, financial stocks weigh | RE | |
Bargain-Hunting, Rates, Buybacks Lift Asian Stock Markets | MT | |
Australia’s Q3 Producer Inflation Accelerates to 1.8% on Higher Construction, Petroleum Prices | MT | |
NatWest trims outlook and admits Farage “failings” | AN | |
NatWest notes “serious failings” in Farage findings | AN | |
Australian Shares Rebound on Gold Price Rally | MT | |
Correction: Australian Final Demand Adds 1.8% in Q3 on Construction Outputs, Petroleum and Energy | MT | |
Stocks to open higher ahead of US inflation | AN | |
Australia’s Online Retail Sales Rebound in September, NAB Says | MT | |
Australian GDP Adds 1.8% in Q3 on Construction Outputs, Petroleum and Energy | MT | |
Australian shares inch higher on boost from financials, consumer stocks | RE | |
Bond Yields, Wall Street Cues Blunt Asian Stock Markets | MT | |
StanChart falls on China hit; WPP cuts outlook | AN | |
ASE Technology’s Q3 Earnings, Revenue Fall | MT | |
PizzaExpress owner makes play for Restaurant Group | AN | |
Rising Bids for November RBA Rate Hike Push Down Australian Shares | MT | |
Bullock Says RBA Won’t Link Interest Rates to Employment | MT |
Detailed heatmap
Credit: Source link