Amex Offers Expiring this Month
Amex Offers are a good way to net some extra savings if you have American Express credit cards. There are new offers weekly or even daily, and sometimes it is hard to keep track of all of them.
So below you can find a list of Amex Offers that expire in December 2022. For some of the better offers you can also find links to articles with more details.
Take a look, and hopefully it reminds you to use some of them before the month is over. Also let me know if I have missed any offers that worth mentioning.
About Amex Offers
Amex Offers are an extra perk on all American Express credit cards, charge cards, and even prepaid cards. You can see these offers in your accounts either as a statement credit or extra Membership Rewards points for spending a certain amount at an eligible merchant. You will need to add the offer to a specific card, and then use that card to get the credit. Here are a few things you should know:
Amex Offers that Expire in December 2023
And here’s the list:
Expiration | Merchant | Details | Max Credit | Link |
12/31/2023 | Aldi | 10% back as a statement credit for purchases in-store at Aldi or online at aldi.us for in-store pick up. Excludes delivery. Limit of $15 back in total statement credits. | ||
12/31/2023 | Air Canada | Spend $1000, Get $150 | $150.00 | Details |
12/31/2023 | Amazon | Extra 5X MR | 2500 MR | Details |
12/31/2023 | Armani Beauy | Spend $175, Get $50 | $50.00 | |
12/31/2023 | AT&T | Spend $65, Get $50 | $50.00 | Details |
12/31/2023 | Brooks Brothers | $30 credit bwhen you spend a minimum of $150 in one or more purchases in-store at Brooks Brothers or online at brooksbrothers.com. | ||
12/31/2023 | Cathay Pacific | Spend $1000, Get $175 | $175.00 | |
12/31/2023 | Chico’s | Spend $125, Get $25 | $25.00 | |
12/31/2023 | CVS CarePass | Spend $5, Get $5 | $10.00 | Details |
12/31/2023 | Daily Provisions | $10 statement credit with single purchase of $30 or more in-restaurant at Daily Provisions or online at order.thanx.com/dailyprovisions. Limit of 3 statement credits (total of $30). | ||
12/31/2023 | EstéeLauder.com | Spend $75, Get $15 | $15.00 | |
12/31/2023 | Expedia | 10% statement credit | $100.00 | |
12/31/2023 | Exxon | $5 credit with single purchase of $25 or more using the Exxon Mobil Rewards+ app. | ||
12/31/2023 | FedEx Freight | Spend $4000, Get $1200 | $1,200.00 | Details |
12/31/2023 | FedEx Office | 10% statement credit | $1,000.00 | Details |
12/31/2023 | FedEx Shipping | 45% statement credit | $1,100.00 | Details |
12/31/2023 | France (select merchants) | Spend $200, Get $40 | $400.00 | Details |
12/31/2023 | Frontier Airlines | Spend $200, Get $40 | $40.00 | Details |
12/31/2023 | Gas Stations | Extra 1X MR | 1000 MR | |
12/31/2023 | Gold Belly | Spend $75, Get $30 | $30.00 | Details |
12/31/2023 | Hertz | Spend $350, Get $90 | $90.00 | Details |
12/31/2023 | Hollywood Feed | Send $60, Get $20 | $20.00 | |
12/31/2023 | Hilton | Spend $100, Get $50 | $50.00 | Details |
12/31/2023 | Hilton | Spend $1000, Get $200 | $200.00 | Details |
12/31/2023 | Home Depot | Spend $150, Get $15 | $15.00 | Details |
12/31/2023 | IHG | Spend $300, Get $75 | $75.00 | Details |
12/31/2023 | Insomnia Cookies | Spend $25, Get $5 | $5.00 | |
12/31/2023 | Insurance Bill | 10% statement credit | $30.00 | Details |
12/31/2023 | ITA AIirways | 17,500 additional Membership Rewards when you spend a minimum of $1,000 in one or more purchases online at ita-airways.com. Flight must originate in US and be charged in USD to qualify. | ||
12/31/2023 | Italy (select merchants) | Spend $300, Get $50 | $300.00 | Details |
12/31/2023 | Jersey Mike’s | Spend $15, Get $5 | $10.00 | |
12/31/2023 | JetBlue | Spend $200, Get $50 | $50.00 | Details |
12/31/2023 | Kroger.com | $15 statement credit after purchase of $50 or more online at kroger.com. | ||
12/31/2023 | LenovoPro | 15% back as a statement credit on purchases online at Lenovo.com/PROAmex. Limit of $100 back in total statement credits. | ||
12/31/2023 | LG.com | 6% back as a statement credit on purchases online at lg.com. Limit of $250 back in total statement credits. | ||
12/31/2023 | London Jewlers | Spend $500, Get $100 | $100.00 | |
12/31/2023 | Lowe’s | Spend $250, Get $50 | $50.00 | Details |
12/31/2023 | Magnolia Bakery | Spend $60, Get $12 | $36.00 | |
12/31/2023 | Microsoft Store | Spend $1000, Get $175 | $175.00 | Details |
12/31/2023 | Microsoft Store | Spend $500, Get $85 | $85.00 | Details |
12/31/2023 | Miller’s Ale House | Spend $50, Get $15 | $45.00 | |
12/31/2023 | Nutrafol | Spend $79, Get $25 | $25.00 | |
12/31/2023 | OfficeSupply.com | Spend $75, Get $20 | $20.00 | |
12/31/2023 | Ollie’s Bargain Outlet | Spend $50, Get $10 | $10.00 | Details |
12/31/2023 | Omaha Steaks | Spend $40, Get $10 | $10.00 | |
12/31/2023 | PersonalizationMall.com | Spend $60, Get $15 | $15.00 | |
12/31/2023 | Quince | Spend $125, Get $30 | $30.00 | |
12/31/2023 | Ralph Lauren | Spend $200, Get $40 | $40.00 | |
12/31/2023 | Roark | Spend $75, Get $25 | $25.00 | |
12/31/2023 | Samsung | 10% statement credit | $200.00 | Details |
12/31/2023 | Shake Shack | $5 credit with single purchase of $15 or more in-restaurant at Shake Shack, or online at shakeshack.com, or through the Shake Shack App. | ||
12/31/2023 | Soma Intimates | Spend $80, Get $20 | $20.00 | |
12/31/2023 | Spain (select merchants) | Spend $500, Get $75 | $75.00 | Details |
12/31/2023 | Stamps.com | Spend $19.99, Get $10 | $30.00 | |
12/31/2023 | The Elegant Office | Spend $100, Get $100 | $100.00 | Details |
12/31/2023 | Tommy Hilfiger | Spend $75, Get $25 | $25.00 | |
12/31/2023 | Topgolf | Spend $100, Get $20 | $40.00 | |
12/31/2023 | Uber/Uber Eats | 50% statement credit | $25.00 | Details |
12/31/2023 | Under Armour | Spend $50, Get $10 | $10.00 | |
12/31/2023 | UK (select merchants) | Spend $100, Get $20 | $160.00 | Details |
12/31/2023 | UPS My Choice | Extra 7X MR | 10K MR | |
12/31/2023 | Walmart.com | 25% statement credit when you make purchases online at Walmart.com. Limit of $25 back in total credits. | ||
12/31/2023 | Wendy’s | Spend $15, Get $3 | $3.00 | |
12/31/2023 | White Cap | Spend $200, Get $50 | $50.00 | |
12/31/2023 | White House Black Market | Spend $150, Get $25 | $25.00 | |
12/30/2023 | ABC Carpet & Home | Spend $2000, Get $400 | $400.00 |
Credit: Source link