OTC Data Services | 5-day change | 1st Jan Change | ||
94.00 USD | +0.97% | +0.88% | +9.38% |
September 29, 2023 at 09:03 am EDT
This article is reserved for members
Not a member ?
Free registration
A good way to end a tough September | ||
Oil Rises on Supply Worries and Low Cushing Stocks as a US Inflation Measure Matched Expectations | MT | |
US core inflation slows in August, consumer spending rises | RE | |
CIBC Comments on Canada’s July, Estimated August GDP | MT | |
Canada GDP Flat in July as Manufacturing Remains Weak — Update | DJ | |
India’s Aug infrastructure output grows 12.1%, fastest in over a year | RE | |
Canada’s GDP Is Basically Flat in July, Tad Lower Than Expected; Statistics Canada Says August’s Estimate Is for 0.1% M/M Gain | MT | |
Russia to double costs of servicing state debt by 2026 as war costs grow | RE | |
Canada economy stalled in July, most likely grew by 0.1% in Aug | RE | |
Easing Yields Ahead of Key Inflation Data Lift Exchange-Traded Funds, Equity Futures Premarket Friday | MT | |
Albemarle settles US probe over bribery scheme for more than $218 million, US says | RE | |
Investors Await Inflation Data, Consumer Sentiment Report as US Futures Trend Higher Friday | MT | |
Markets in Q3: Gains, pains and oil reigns | RE | |
India 10-year yield posts first quarterly rise in 5 on rising oil, US peers | RE | |
TSX futures rise on commodity surge; economic data in focus | RE | |
Ivory Coast deforestation rate rises as EU green imports law looms | RE | |
Cooling Inflation Heats European Bourses Midday | MT | |
India’s Vedanta to spin off, list six businesses to fuel growth | RE | |
EARNINGS: i(x) Net Zero swings to profit, Zephyr falls to loss | AN | |
Indian Oil to Set Up Joint Ventures for Compressed Biog Plants | MT | |
Gasoline to Spur U.S. Consumer Spending; Bank of Mexico Eyes ‘Prolonged’ Pause; RBA Set to Hold Rates but Retain Hawkish Hue | DJ | |
Inflation Outlook Lifts Wall Street Pre-Bell; Asia Mixed, Europe Up | MT | |
Stock Futures Advance Pre-Bell Ahead of Pending Inflation Report; Asia, Europe Strong | MT | |
Oil forecasts revised higher as Saudi, Russian supply cuts drive gains | RE | |
Stocks climb on favourable UK and eurozone data | AN |
XBNT : Dynamic Chart
Credit: Source link