JetBlue Basic Economy Fares Allow Carry-On Bags
JetBlue today announced a positive change for its cheapest and most restrictive fares. The carrier’s Blue Basic fare will include a free carry-on bag for customers flying beginning September 6, 2024, regardless of purchase date.
Previously, customers who wished to bring a carry-on bag would need to purchase one of JetBlue’s other fare options or purchase an Even More Space seat.
The free carry-on bag will be in addition to personal item, like a backpack, or laptop bag, which can fit below the seat in front.
Passengers flying on a Blue Basic fare will continue to be the last group to board a plane. In the event of space constraints, customers may be required to check carry-on bags at the gate for no additional charge.
All bags remain subject to size and weight restrictions and other fees apply for oversized or overweight bags.
JetBlue Fare Options
Blue Basic | Blue | Blue Plus | Blue Extra | Mint | |
Carry-on bag | 1 beginning 9/6/24 | 1 | 1 | 1 | 1 |
Personal Item | 1 | 1 | 1 | 1 | 1 |
Checked bag(s) | 0 | 0 (1 on transatlantic flights) | 1 | 0(1 on transatlantic flights) | 2 |
Changes | Not allowed | No fee | No fee | No fee | No fee |
Cancellations | $100 per person ($200 per person for transatlantic flights) | No fee | No fee | No fee | No fee |
Same-day Switches / Standby | Not allowed | $75 fee | $75 fee | Included | $75 fee |
Seat Selection | Additional fee | Included | Included | Included | Included |
Boarding | Final | General | General7 | Early | Early |
Priority Security | Additional fee | Additional fee | Additional fee8 | Included | Included |
Base TrueBlue points per $1 | 1 | 3 | 3 | 3 | 3 |
TrueBlue online booking bonus per $1 | 1 | 3 | 3 | 3 | 3 |
Credit: Source link