| 5-day change | 1st Jan Change | ||
1.077 | +0.00% | +0.29% | -2.38% |
Dollar nears 150 yen ahead of US inflation test; bitcoin buoyant | RE | |
Australian shares flat as CSL counters gains in banks, miners | RE | |
News Highlights : Top Global Markets News of the Day – Monday at 7 PM ET | DJ | |
DIARY-Top Economic Events to March 27 | RE | |
News Highlights : Top Global Markets News of the Day – Monday at 5 PM ET | DJ | |
Dow Hits Record High Ahead of Tuesday’s Consumer Inflation Data | MT | |
MORNING BID ASIA-Yen nears 150 per dollar crossroads | RE | |
Benchmark Indexes Mixed on Monday Ahead of CPI Data | MT | |
TSX Up Total Near 150 Pts Over Last Two Trading Days | MT | |
US dollar rises, in consolidation mode, ahead of inflation data | RE | |
Resource shares help lift Toronto market to 10-day high | RE | |
Stocks steady, dollar up; investors look ahead to CPI | RE | |
TREASURIES-US yields edge lower with inflation data on deck | RE | |
Consumers’ Inflation Outlook Eases at Medium-Term, Steady at Short-Term, NY Fed Says | MT | |
Citi hit by new Fed rebuke, regulatory setbacks | RE | |
Nasdaq slips from near all-time high, Dow and S&P 500 up modestly | RE | |
Sharp US Treasury yield decline on pause as Fed shows patience on rates | RE | |
Consumer Prices and Retail Sales on the Docket — Data Week Ahead Update | DJ | |
US Equities’ High-Growth Phase May Prompt Fed to Delay Rate Cuts, Macquarie Says | MT | |
Gold Closes Lower Ahead of Key US Inflation Data | MT | |
Currencies: market completely shut down, $-Index frozen at 104.10 | CF | |
Equities Higher Intraday as Traders Await This Week’s Inflation Data | MT | |
US Equity Indexes Rise, Treasury Yields Slip Ahead of January Inflation | MT | |
Nordic Shares Rose Monday; FastPartner Series A Topped Leaders | DJ | |
US Benchmark Indexes Rise in Midday Trading | MT |
EURUSD: Dynamic Chart
Credit: Source link