Transfer Bonuses for Flexible Point Currencies
Point currencies such as Chase Ultimate Rewards, Amex Membership Rewards are some of the most valuable. The extra value of these programs is the long list of travel partners. This is where you can usually get the best value for your points.
If your goal is to maximize your points, taking advantage of transfer bonuses is one of the best things that you can do. You can often get up to 50% more value when you transfer your points to an airline or hotel partner. These transfer bonuses usually run for a short time, between a couple or week or one or two months.
To make it easier for you to figure out which points to transfer, I have compiled a list of all the current transfer bonuses for the major flexible currencies. Check out the list below and some more tips on best practices.
List of Transfer Bonuses for November 2023
Each month we usually see transfer bonuses from flexible currencies. There’s no exact schedule, so it’s hard to predict when a certain bonus will return. Sometimes transfer bonuses are targeted, so they might not show up for everyone.
Here’s the full list of current bonuses, ordered by expiration date:
If you see a bonus that is not listed here, please let me know in the comments.
History of Transfer Bonuses
Check out the previous transfer bonuses for some of the major airline and hotel programs so you have an idea how the current offers compare. It also help you get an idea how frequently we see a transfer bonus for a certain program. Search the table below by program name.
Hotel/Airline | Transfer from | Bonus | Dates |
---|---|---|---|
Hilton Honors | Amex | 30% | 2023, 11/15-12/31 |
Avianca LifeMiles | Amex | 15% | 2023, 11/15-12/10 |
Qatar Airways Avios | Amex | 10% | 2023, 11/22-12/03 |
Qatar Airways Avios | Citi | 25% | 2023, 11/20-11/30 |
Marriott Bonvoy | Amex | 20% | 2023, 11/01-11/30 |
JetBlue TrueBlue | Amex | 25% | 2023, 11/01-11/30 |
Air France/KLM Flying Blue | Chase | 25% | 2023, 11/01-11/30 |
Avianca LifeMiles | Citi | 25% | 2023, 10/15-11/04 |
JetBlue TrueBlue | Amex | 25% | 2023, 10/11-11/30 |
Virgin Atlantic | Chase | 30% | 2023, 10/01-11/15 |
British Airways Avios | Amex | 30% | 2023, 08/28-09/22 |
Iberia Avios | Amex | 30% | 2023, 08/28-09/22 |
Aer Lingus Avios | Amex | 30% | 2023, 08/28-09/22 |
Wyndham | Citi | 20% | 2023, 08/20-09/16 |
Marriott Bonvoy | Chase | 50% | 2023, 08/01-09/30 |
Virgin Atlantic | Bilt | 75-150% | 2023, 08/01-08/01 |
Hilton Honors | Amex | 25% | 2023, 08/01-08/31 |
Avianca LifeMiles | Amex | 15% | 2023, 08/01-08/31 |
Air France/KLM Flying Blue | Capital One | 20% | 2023, 07/01-07/31 |
Iberia Avios | Amex | 30% | 2023, 07/01-08/31 |
British Airways Avios | Amex | 30% | 2023, 07/01-08/31 |
TAP Portugal | Capital One | 15% | 2023, 06/15-06/30 |
Aeroplan | Chase | 20% | 2023, 06/15-07/31 |
Asia Miles | Citi | 15% | 2023, 06/18-07/22 |
Avianca LifeMiles | Citi | 25% | 2023, 06/01-06/30 |
Asia Miles | Citi | 30% | 2023, 06/01-06/30 |
Asia Miles | Amex | 20% | 2023, 06/01-06/14 |
Virgin Atlantic | Amex | 30% | 2023, 05/23-06/14 |
Virgin Atlantic | Chase | 30% | 2023, 05/15-06/15 |
Air France/KLM Flying Blue | Amex | 25% | 2023, 04/01-05/22 |
Air France/KLM Flying Blue | Chase | 25% | 2023, 04/01-05/15 |
Air France/KLM Flying Blue | Bilt | 100% | 2023, 05/01-05/01 |
Virgin Atlantic | Capital One | 30% | 2023, 03/01-03/31 |
Marriott Bonvoy | Chase | 50% | 2023, 03/01-05/15 |
Air France/KLM Flying Blue | Citi | 25% | 2023, 05/01-06/17 |
Virgin Atlantic | Citi | 30% | 2023, 02/19-03/18 |
Avianca LifeMiles | Citi | 25% | 2023, 06/05-06/30 |
Avianca LifeMiles | Chase | 10% | 2023, 04/12-04/22 |
Avianca LifeMiles | Amex | 15% | 2023, 05/01-05/31 |
Avianca LifeMiles | Amex | 10% | 2023, 04/12-04/22 |
Avianca LifeMiles | Capital One | 10% | 2023, 04/12-04/22 |
Hilton Honors | Amex | 30% | 2023, 04/01-04/30 |
Avianca LifeMiles | Citi | 20% | 2023, 03/01-03/31 |
Avianca LifeMiles | Brex | 25% | 2023, 02/01-02/28 |
Virgin Atlantic | Amex | 30% | 2023, 12/08-12/29 |
Virgin Atlantic | Chase | 30% | 2023, 10/01-11/12 |
AeroMexico | Amex | 20% | 2022, 09/01-09/30 |
Air France/KLM Flying Blue | Amex | 20% | 2022, 11/16-12/07 |
Avianca LifeMiles | Amex | 20% | 2022, 11/16-12/07 |
Marriott Bonvoy | Chase | 40% | 2022, 11/01-12/20 |
Avianca LifeMiles | Amex | 15% | 2022, 09/01-09/30 |
Air France/KLM Flying Blue | Amex | 25% | 2022, 09/01-09/30 |
Avianca LifeMiles | Citi | 25% | 2022, 08/01-08/31 |
Air France/KLM Flying Blue | Capital One | 20% | 2022, 08/01-08/31 |
Avianca LifeMiles | Brex | 25% | 2022, 07/01-07/31 |
Avianca LifeMiles | Amex | 25% | 2022, 07/01-07/31 |
Marriott Bonvoy | Chase | 50% | 2022, 06/01-08/19 |
Avianca LifeMiles | Amex | 15% | 2022, 05/01-05/31 |
Air France/KLM Flying Blue | Citi | 25% | 2022, 05/01-05/20 |
Marriott Bonvoy | Amex | 25% | 2022, 04/01-05/31 |
Air France/KLM Flying Blue | Chase | 25% | 2022, 04/01-05/15 |
Avianca LifeMiles | Capital One | 20% | 2022, 03/01-03/31 |
Hilton Honors | Amex | 30% | 2022, 03/01-03/31 |
Hilton Honors | Amex | 30% | 2021, 10/01-10/31 |
AeroMexico | Amex | 25% | 2021, 09/01-09/30 |
Should You Transfer Points?
This is a question that everyone should ask themselves before transferring points. You should only transfer points from a flexible currency into a hotel or airline program if you have a certain redemption in mind, or if you know for sure that you will use your points.
It’s best not to transfer speculatively, because these transfers are not reversible. If you don’t use the points in a timely manner after transferring them, then you have to worry about devaluations and expiration dates. Plus they lose value because those points are stuck in that one program.
Credit: Source link