End of Month Checklist: Credit Card Perks and Benefits, Bank Bonuses, Offers and More
The month of August is almost over, so this is a good time to take a look at any credits and offers that you need to use or take advantage of before the month ends. There are several credit cards that offer monthly credits that expire if you don’t use use them.
Then there are spending bonuses, bank bonuses and other offers and promotion that might expire every month. So this is a good time to take a look at everything available to you and make sure that you don’t miss anything.
Hopefully this end of month checklist will help some you cash in on some last minute savings and deals!
Monthly Credits
Other Annual, Semi-Annual and Quarterly Credits
Bank Bonuses
There are several Bank Bonuses that expire at the end of the month. Usually some of these bonuses just get extended again, but take a look and see if you are eligible for any of these bonuses and if it makes sense for you to apply. I have a full list of Bank Bonuses here, but you can also see the expiring bonuses below.
Exp Date | Bank | Bonus | Type | States | Link |
8/31/2023 | US Bank | $500.00 | Business | Nationwide | More Details |
8/31/2023 | PNC Bank | $400.00 | Personal | Nationwide | More Details |
8/31/2023 | Citizens Bank | $400.00 | Personal | CT, DC, DE, FL, MA, MD MI, NH, NJ, NY, OH, PA, RI, VT | More Details |
8/31/2023 | Dollar Bank | $300.00 | Personal | PA, OH, VA | More Details |
8/31/2023 | Bar Harbor Bank & Trust | $200.00 | Personal | ME, NH | More Details |
8/31/2023 | Chime | $170.00 | Personal | Nationwide | More Details |
Amex Offers
There are several Amex Offers that expire at the end of the month. I have a full list of Amex Offers here, but you can also see the expiring offers below.
Exp Date | Merchant | Offer | Max Savings | |
8/31/2023 | Bar Boulud | Spend $100, Get $20 | $20.00 | |
8/31/2023 | Boulud Sud NYC | Spend $100, Get $20 | $20.00 | |
8/31/2023 | Bright Cellars | Spend $85, Get $17 | $34.00 | |
8/31/2023 | Gourmet Gift Baskets | 15% statement credit | $250.00 | |
8/31/2023 | Le Gratin | Spend $100, Get $20 | $20.00 | |
8/31/2023 | Lingua Franca Wines | Spend $150, Get $50 | $50.00 | |
8/31/2023 | Mandarin Oriental | Spend $500, Get $100 | $100.00 | |
8/31/2023 | MT Veeder Winery | Spend $150, Get $50 | $50.00 | |
8/31/2023 | Natori | Spend $75, Get $25 | $25.00 | |
8/31/2023 | Oliver Peoples | Spend $350, Get $70 | $70.00 | |
8/31/2023 | ReserveBar.com | Spend $100, Get $20 | $60.00 | |
8/31/2023 | Resy Restaurants | Spend $60, Get $15 | $30.00 | Details |
8/31/2023 | Robert Mondavi | Spend $150, Get $50 | $50.00 | |
8/31/2023 | Samsung | Extra 2X MR | 20K MR | |
8/31/2023 | Wynn Encore Las Vegas | Spend $300, Get $60 | $60.00 | Details |
8/31/2023 | UPS My Choice | Spend $19.99, Get $5 | $5.00 | |
8/29/2023 | Fiji Water | Spend $85, Get $20 | $20.00 | |
8/27/2023 | Expedia | Spend $100, Get $20 | $20.00 | Details |
8/27/2023 | Qantas | Spend $1250, Get $250 | $250.00 | Details |
8/26/2023 | Catbird | Spend $175, Get $50 | $50.00 | |
8/26/2023 | Thrive | Spend $75, Get $15 | $15.00 | |
8/26/2023 | Verizon FIOS Business | Spend $125, Get $50 | $50.00 | Details |
Citi/Chase Offers
Credit Cards
Spending Offers
Travel
Credit: Source link