| 5-day change | 1st Jan Change | ||
0.6698 | +0.21% | -0.53% | -1.64% |
Dollar steady as traders await US inflation data, bitcoin volatile | RE | |
News Highlights : Top Global Markets News of the Day – Wednesday at 1 AM ET | DJ | |
MORNING BID EUROPE-Aussie inflation slows, US test is next | RE | |
News Highlights : Top Financial Services News of the Day – Wednesday at 12 AM ET | DJ | |
EMEA Morning Briefing : Stocks May Track Lower on Weak Risk Sentiment | DJ | |
Gold holds ground ahead of US inflation data | RE | |
News Highlights : Top Global Markets News of the Day – Tuesday at 11 PM ET | DJ | |
Australia, NZ dlrs lean on support, inflation lurches lower | RE | |
INDIA RUPEE-Rupee likely to struggle on dollar strength, failure at resistance | RE | |
News Highlights : Top Global Markets News of the Day – Tuesday at 9 PM ET | DJ | |
Gold holds steady ahead of US inflation print | RE | |
Nikkei rides high while traders wait on US inflation | RE | |
Dollar steady as traders brace for US inflation data, bitcoin volatile | RE | |
Australia Nov inflation slows to near two-year low, core gauge slumps | RE | |
Mining, gold stocks drag Australian shares lower; inflation data in focus | RE | |
News Highlights : Top Global Markets News of the Day – Tuesday at 7 PM ET | DJ | |
DIARY-Top Economic Events to Mar. 27 | RE | |
Materials Down as Dollar Rises on Inflation Nerves — Materials Roundup | DJ | |
Dow, S&P retreat ahead of inflation data, earnings | RE | |
Stocks ease, yields inch up ahead of US inflation data, earnings | RE | |
News Highlights : Top Global Markets News of the Day – Tuesday at 5 PM ET | DJ | |
MORNING BID ASIA-Aussie, Chinese data eyed as investors seek tech tonic | RE | |
TSX Loses More Than 100 Pts; But Scotia Constructive On Canada Q4 GDP Growth | MT | |
News Highlights : Top Financial Services News of the Day – Tuesday at 4 PM ET | DJ | |
TSX pulls back from 20-month high as financials slide | RE |
: Dynamic Chart
Credit: Source link