Aer Lingus has announced a big flash sale on all flights today as it celebrates its inaugural flight to Las Vegas. The new Dublin-Las Vegas route will operate three times per week on a widebody Airbus A330-300.
The fare sale announced today is valid for all US destinations, with round-trip prices to Ireland starting at $399 including taxes and charges.
If you want to book one of these fares to Ireland, you must act quickly. The sale only runs until 6:59 PM ET on October 26, 2024. Travel dates vary by route, but you can find availability from November 1 to December 16 and from January 7 to January 31.
Aer Lingus flies to 18 destinations in the United States, including Chicago, Los Angeles, Seattle, Cleveland, New York, and Boston. You can start booking you flights directly with Aer Lingus here.
List of Deals
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Dublin (DUB) | RT/Economy | Jan 16 2025 – Jan 23 2025 | From $398.05 |
Chicago (ORD) | Dublin (DUB) | RT/Economy | Dec 2 2024 – Dec 9 2024 | From $398.05 |
New York (JFK) | Dublin (DUB) | RT/Economy | Nov 8 2024 – Nov 12 2024 | From $398.05 |
Cleveland (CLE) | Dublin (DUB) | RT/Economy | Nov 3 2024 – Nov 6 2024 | From $398.05 |
Los Angeles (LAX) | Dublin (DUB) | RT/Economy | Nov 8 2024 – Nov 24 2024 | From $398.05 |
San Francisco (SFO) | Dublin (DUB) | RT/Economy | Jan 8 2025 – Jan 31 2025 | From $398.05 |
Washington, D.C. (IAD) | Dublin (DUB) | RT/Economy | Dec 1 2024 – Dec 7 2024 | From $398.05 |
Seattle (SEA) | Dublin (DUB) | RT/Economy | Nov 6 2024 – Nov 20 2024 | From $398.05 |
Orlando (MCO) | Dublin (DUB) | RT/Economy | Dec 9 2024 – Dec 16 2024 | From $398.05 |
Hartford (BDL) | Dublin (DUB) | RT/Economy | Nov 26 2024 – Dec 5 2024 | From $398.05 |
New York/Newark (EWR) | Dublin (DUB) | RT/Economy | Dec 9 2024 – Dec 16 2024 | From $398.05 |
Philadelphia (PHL) | Dublin (DUB) | RT/Economy | Nov 12 2024 – Nov 18 2024 | From $398.05 |
Miami (MIA) | Dublin (DUB) | RT/Economy | Dec 4 2024 – Dec 13 2024 | From $398.05 |
Las Vegas (LAS) | Dublin (DUB) | RT/Economy | Nov 30 2024 – Dec 7 2024 | From $398.05 |
Boston (BOS) | Shannon (SNN) | RT/Economy | Nov 20 2024 – Dec 11 2024 | From $398.38 |
New York (JFK) | Shannon (SNN) | RT/Economy | Nov 8 2024 – Nov 15 2024 | From $398.38 |
Credit: Source link